| Specification Detail | Standard Parameters | |
|---|---|---|
| Power System | Motor/Engine | 5KW(AC) motor |
| Horsepower | 6.67hp | |
| Batteries | Six, 8V150AH | |
| Charger | 48V/25A | |
| Max. Speed | 40km/h | |
| Steering & Suspension | Steering | Bidirectional rack and pinion steering system |
| Front Suspension | Double-Arm independent suspension + suspension spring | |
| Brakes | Brakes | Double-Circuit four-wheel hydraulic front disc rear drum brake |
| Park Brake | Electromagnetic parking | |
| Body & Dimensions | Body&Finish | Front&Rear: Painted Injection moulding |
| Tires | 12 inches off road tire with all-alu rim | |
| L*W*H | 2960X1310X2074(mm) | |
| Wheelbase | 1685mm | |
| Ground Clearance | 157mm | |
| Tread-Front and Rear | Front 970mm / Rear 1000mm | |
| Total Vehicle Weight | Max. loading weight 360kgs / Net weight 580kgs | |
| Frame Type | High strength carbon steel integral frame | |
Boasting 105-150 amp hours every single charge, the 48 volt lithium battery promises to spend more time on the road and offers high horsepower. It delivers a longer lifespan, higher safety rating, and steady performance.
Maintenance-free lead-acid battery options are also available, making them easy to service and cost-effective to replace.
10/12/14 inch tires featuring premium aluminum hub in various shapes and tread patterns. Tires are engineered for low ground pressure, high flexibility, energy efficiency, solid grip, and stable handling.
Injection molded inner fenders offer superior resistance to mud, rocks, and outdoor debris.
Designed as the aesthetic "eye" of the golf buggy, the headlights dictate the front design profile. Multiple headlight options conforming to DOT safety certification standards are available for customization.
Ergonomic driver interface equipped with standard utility function buttons. Upgraded dashboard options, customized functions, and water transfer printing surfaces are available to enhance the driving experience.