Cheap gas powered golf carts with two seats for sale. 300cc petrol golf car manufactured according to EPA standards. Features a 300cc water-cooled, 4-stroke, electronic fuel injection engine with a maximum power of 19kw (25.84HP), CVT Transmission, and max climbing capability of 45 degrees. Produced since 2005 with guaranteed quality satisfaction.
Luxury comfortable seating delivers an enjoyable and relaxing driving experience.
Comfortable front independent suspension paired with a heavy-duty rear leaf spring with absorber.
Simple transmission layout for gasoline power: one forward, one neutral, and one backward gear.
Equipped with a powerful 4kw AC motor and maintenance-free gel batteries for reliable quality performance.
Engineered with EPA-standard compliance since 2005. Features durable design and high output power up to 25.84HP for an exceptional driving experience.
| Electric Power Specification | Gasoline Power Specification | ||
|---|---|---|---|
| Item No. | JHGF-E2S | Item No. | JHGF-GE2SY |
| Condition | Brand new | Condition | Brand new |
| Motor | Powerful 4kw AC motor | Engine | 300cc vertical, 4-stroke, water cool, SOHC 4-valve, Electronic Fuel Injection |
| Battery | 48v (6 cells 8v) 150ah maintenance-free gel | Max Power & Torque | 21KW (28.56hp) / 8500rpm | 26.5N.m |
| Controller | 48v 400ah | Gear | CVT (F-N-R) |
| Charger | 48v 25ah | Transmission | Shaft |
| Driving Mileage | Up to 90 kms | Driving Mileage | ≥300 km |
| Brake | Rear drum brake and pedal park brake | Brake | Rear hydraulic brake and pedal park brake |
| Suspension | Front independent & Rear heavy duty leaf spring | Suspension | Front independent & Rear heavy duty leaf spring |
| Loading Capacity | 400 kgs | Loading Capacity | 600 kgs |
| Max Speed | 25-40 km/h | Max Speed | 45 km/h |
| Climbing | 40% (fully loaded) | Climbing | 50% (fully loaded) |
| Warranty | 2 years | Fuel Tank | 15 L |
| Overall Size | 2400x1260x1780mm (Power output: 25.84HP / 19KW) | ||
Founded in 2000, our factory covers over 10,000 square meters with a dedicated team of more than 150 employees. Equipped with three specialized assembly lines, we hold a production capacity of more than 400 carts per month, integrated with rigorous quality testing processes. Producing electric and gas-powered golf carts since 2005, we deliver reliable build quality, custom manufacturing designs, and competitive factory rates to global markets.