1 / 5
| Model: ZHGD-Z4+2 | Configuration system: 48V AC system (customized) | |||
| Electrical System | Controller | AC control | ||
| Battery | Customized Electric System Battery | |||
| Electric Motor | AC asynchronous motor 48V/5KW | |||
| Charger | Intelligent charger 48V/25A (natural switching), charging time < 10 hours (discharge rate of 80%) | |||
| DC Converter | High Power Isolation DC Converter 48V/12V-300W | |||
| Body Configuration | Windshield and wipers | Acrylic plexiglass | ||
| Ceiling | ABS plastic forming for automotive engineering materials | |||
| Seats | Ergonomic seat, leather upholstery | |||
| Floor | Patterned aluminum plate / aging-resistant rubber anti-slip floor | |||
| Body | The front hood, seat bucket and body covering parts are made of automobile-specific PP materials by injection molding or sheet metal molding, High-quality steel profile roof pillars | |||
| Rearview mirror | Manual exterior mirror with indicator light on each side | |||
| Lights and warning signals | Front combination lamps (front lighting, turn signal), rear combination tail lamps (brake lights, position lights, turn signal), snail horn, reversing buzzer | |||
| Instrument panel | Plastic molded instrument panel, LCD electric vehicle combination instrument, electric lock switch, single-arm combination switch, gear switch, cup holder; dual USB power supply. | |||
| Steering system | Bidirectional rack and pinion steering system, automatic clearance compensation function | |||
| Braking system | Rear wheel hub brake + compound pedal parking | |||
| Front suspension system | McPherson independent suspension; coil spring + cylinder hydraulic shock absorber | |||
| Rear suspension system | Integral rear axle, coil spring shock absorber + cylinder hydraulic shock absorber + rear stabilizer bar | |||
| Tire | Special golf cart tire 205/50-10 wheel diameter 452mm | |||
| Technical Parameters | Length × width × height (mm) | 3700*1250*2050mm | Vehicle weight (including battery) | 680kg |
| Rated passenger (person) | 6 people | Cargo box size | None | |
| Maximum driving speed | 30km/h | Cargo box load | None | |
| Driving range (km) | 80-100km (flat road) | Braking distance | < 5m | |
| Maximum climbing grade | 15% | Minimum ground clearance | 155mm | |
| Hill holding performance | 20% | Wheelbase | 2755mm | |
| Minimum turning radius | 6m | Wheelbase (Front/Rear) | Front 1300mm / Rear 1330mm | |
Our facilities cover an area of 66,000 square meters with a building area of 42,000 square meters. We provide rigorous product design, excellent process levels, reliable product quality, and convenient after-sales service. We have independently designed and developed new energy vehicles with independent intellectual property rights, covering tourist sightseeing cars, commuter cars, electric trucks, vintage cars, mini trains, patrol cars, and more.