1 / 5
| Model | CENGO Golf Carts Series | |
| Power | Motor/Engine | 4KW(AC) motor |
| Horsepower | 6.67hp | |
| Batteries | Six, 8V150AH | |
| Charger | 48V/25A | |
| Max. Speed | 15.5mph (25km/h) | |
| Steering & Suspension | Steering | Bidirectional rack and pinion steering system |
| Front Suspension | Double-Arm independent suspension + suspension spring | |
| Brakes | Brakes | Double-Circuit four-wheel hydraulic front disc rear drum brake |
| Park Brake | Electromagnetic parking | |
| Body | Body & Finish | Front & Rear: Painted Injection moulding |
| Tires | 12 inches off road tire with all-alu rim | |
| L*W*H | 2480×1310×2074 (mm) | |
| Wheelbase | 65.8in (1670mm) | |
| Ground Clearance | 7.9in (200mm) | |
| Tread-Front and Rear | Front 34.7in (880mm) / Rear 39.0in (990mm) | |
| Total Vehicle Weight | 1100lbs(500kg) (including batteries) / 660lbs(300kg) (without batteries) | |
| Frame Type | High strength carbon steel integral frame | |
CENGO is a large and strong manufacturer of electric vehicles in Southwest China. We value dealer feedback and long-term customer relationships with our distribution network of over 300 dealers in China. Our vision is to achieve win-win goals with our dealers and to help our dealers expand their business footprint and expand their brand influence.