A four-wheel electric mobility vehicle specially designed for golf courses, resorts, communities and parks, integrating comfort, efficiency, silence and environmental friendliness. It adopts a combination of 48V/60V/72V AC motors and maintenance-free lead-acid / lithium batteries, with powerful power and long range (30-60km), capable of easily handling slopes and grassy terrains on the golf course.
Adopts 48V/60V/72V high-power AC motor, featuring strong power, stable operation and low noise.
Equipped with maintenance-free lead-acid batteries or lithium batteries, offering long endurance and convenient fast charging.
High-strength carbon steel integral frame, which is sturdy in structure, strong in load-bearing capacity and long in service life.
Four-wheel hydraulic brakes + electronic parking brake, with sensitive braking and safer driving.
Front and rear independent suspension system, with good shock absorption effect, ensuring a comfortable and smooth ride.
| Parameter category | Parameter item | TWO SEATS | 2+2 FOUR SEATS | FOUR SEATS | 4+2 SIX SEATS | SIX SEATS |
|---|---|---|---|---|---|---|
| basic size | SIZE (MM) | 2.40013E+11 | 2.80013E+11 | 3.15013E+11 | 3.55013E+11 | 3.88013E+11 |
| WHEELBASE(MM) | 1780 | 1780 | 2450 | 2450 | 3150 | |
| WEIGHT | 580kg(1289lbs) | 600kg(1333lbs) | 620kg(1378lbs) | 650kg(1444lbs) | 680kg(1511lbs) | |
| PASSENGERS | 2 | 4 | 4 | 6 | 6 | |
| dynamical system | MOTOR | 48V/60V/72V Depuda 3.5kW/4kW/5kW AC asynchronous motor | 3.5kW/4kW/5kW (AC) DPDmotor | 48V/60V/72V Depuda 3.5kW/4kW/5kW AC asynchronous motor | 3.5kW/4kW/5kW (AC) DPDmotor | |||
| BATTERIES | Lead-acid maintenance-free/lithium batteries 48V: six, 8V 150Ah/72V: six, 100Ah/lithium-ion | Lead-acid maintenance-free/lithium batteries 48V: six, 8V 150Ah/72V: six, 100Ah/lithium-ion | ||||
| CHARGER | 25-30A Onboard Intelligent Charger | 25-30A Onboard Intelligent Charger | ||||
| MAX.SPEED | 30km/h (18.6mph) | 30km/h (18.6mph) | ||||
| CONTROLLER | Enpower Controller | Enpower Controller | ||||
| steering system | STEERING | Bidirectional rack and pinion steering system | Bidirectional rack and pinion steering system | |||
| FRONT SUSPENSION | Four-arm independent suspension + suspension spring | Four-arm independent suspension + suspension spring | ||||
| REAR SUSPENSION | Integrated trailing arm rear axle shock absorber | Integrated trailing arm rear axle shock absorber | ||||
| braking system | BRAKES | Dual-circuit four-wheel hydraulic front disc and rear drum brakes | Dual-circuit four-wheel hydraulic front disc and rear drum brakes | |||
| PARK BRAKES | Electronic parking brake/electromagnetic brake (small) | Electronic parking brake/electromagnetic brake (small) | ||||
| Body and tires | BODY&FINISH | Front & Rear: Custom Color PP Molding | Front & Rear: Custom Color PP Molding | |||
| TIRES | 23 x 10.5-12 (Tires diameter 22.6in) | 23 x 10.5-12 (Tires diameter 22.6in) | ||||
| GROUND CLEARANCE | Minimum Ground Clearance 200mm 17.8in (200mm) | Minimum Ground Clearance 200mm 17.8in (200mm) | ||||
| ROOF | Sturdy Injection Molded Roof | Sturdy Injection Molded Roof | ||||
| FRONT&REAR TRACK WIDTH | Front & Rear Track Width 990/1000mm (39in) | Front & Rear Track Width 990/1000mm (39in) | ||||
| BRAKINGDISTANCE | ≤5.2m (204.7in) | ≤5.2m (204.7in) | ||||
| FRAME TYPE | High-strength carbon steel integral frame | High-strength carbon steel integral frame | ||||
The electric utility carts feature 48V, 60V, or 72V AC motor options, paired with high-performance 3.5kW, 4kW, or 5kW Depuda AC asynchronous motors. This setup ensures stable, high-torque, and quiet operation suited for various terrains.
Equipped with maintenance-free lead-acid or optional lithium-ion batteries, our carts deliver a travel range of 30 to 60 km per charge. The vehicles come standard with a 25-30A onboard intelligent charger for convenient and safe recharging.
We offer multiple seating layouts to fit various commercial and personal needs, including Two-Seat configurations, 2+2 Four-Seat configurations, standard Four-Seat models, 4+2 Six-Seat configurations, and standard Six-Seat models.
Built on a high-strength carbon steel integral frame, the vehicle features front four-arm independent suspension with coil springs and an integrated trailing arm rear axle with shock absorbers, offering excellent vibration absorption over uneven paths.
Safety is ensured through a dual-circuit four-wheel hydraulic system (front disc and rear drum brakes) alongside a reliable electronic parking brake or electromagnetic parking assist, keeping the vehicle stable even on steep inclines.