1 / 5
| Multi-Purpose Electric Golf Cart Parameters | |||
|---|---|---|---|
| Key Components | Controller | Trailer braking for downhill with automatic anti-rollback function, downhill speed limit | |
| Motor | 5KW / 7KW | ||
| Battery | 48V / 72V | ||
| Performance and Dimensions | Passenger Capacity | 2 | |
| Range (Loaded) * | 90-100kms | ||
| Max. speed | 36-45km/h | ||
| Min. Turning Radius | 6m | ||
| Max. Gradeability | 20%-30% | ||
| Max. Loading Weight | 500kgs | ||
| Net Weight | 640kgs | ||
| Overall Dimensions | 3680*1250*1900mm | ||
| Body and Frame | |||
| Frame (Chassis) | Welded steel framework, with anti-rust treatment of acid washing, phosphating and electro-coating | ||
| Body and Roof | PP plastic front body and rear body; PP vacuum form roof | ||
| Windshield | Organic plastic windshield, splited tinted | ||
| Roof supports | Carbon Steel, powder coated | ||
| Backrest and Seat | Reborn Sponge, artificial leather + plastic armrest | ||
| Floor | Galvanized Steel plate and anti-slip rubber floor mat | ||
| Dashboard | Plastic in black, with 4 cup holders, 2 glove storage box, forward/reverse switch, battery capacity indicator, ignition key | ||
| Side trim | Plastic | ||
| Side mirror | 2pcs, foldable | ||
| Electric System | |||
| Lighting system and horn | All LED lights, 2 headlights, 2 front turn signals, 2 taillights, electric horn. | ||
| Backup Buzzer | 12V | ||
| Digital Meter | LCD screen, with speedometer, odometer, battery power meter and various indicators | ||
| Charger | Smart charger | ||
| Steering, Brake, Transmission and Suspension | |||
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | ||
| Brake system | Four-wheel hydraulic brake + pedal parking brake | ||
| Accelerator | Stepless speed change | ||
| Suspension system | Cylinder hydraulic shock absorption+integral rear axle+leaf spring | ||
| Driving mode | Rear axle secondary reduction, AC motor | ||
| Rear axle | Integrated, variable speed gear | ||
| Wheel & Tyre | 12/14 inch tires | ||
We provide 12 months warranty to the electric vehicles from the shipping date. We will cover the labor cost for any warranty issue.