| Model NO. | CH40 | Power | 4000W |
|---|---|---|---|
| Power Fuel | Electric | Maximum Speed | 20-30 km/h |
| Gradeability | <20% | Suitable for | Golf Courses, Resorts, Private Communities |
| Certification | CE, ISO | Voltage of Battery | 48V |
| Color | Can Be Customized | Battery | Lithium Battery |
| Electronic Control | AC Intelligent Controller | Motor | Three-Phase Asynchronous AC Traction Motor |
| Charger | Intelligent Charger | Brake System | 4-Wheel Hydraulic Brake |
| Driving Mode | Rear Axle Two Stage Deceleration | Vehicle Weight(Kg) | 450(Including Batteries) |
| Minimum Ground Clearance | 180mm | Brakes Distance | <10 M |
| Seat | Seats of Ergonomics, Leather Material | Tire | 23X10.5-14 Tubeless Tire |
| Screen | 10'' LED Screen Dashboard | Chassic | High Strength Steel Frame |
| Transport Package | Steel Frame Covered by Carton | Specification | 3050*1300*1900 |
| Origin | China | HS Code | 8703101900 |
| Production Capacity | 200 Set /Month |
| Package Size | 305.00cm * 135.00cm * 170.00cm |
|---|---|
| Package Gross Weight | 500.000kg |
Our high-performance electric golf cart offers eco-friendly operation, comfort, and versatility for resorts, campuses, and communities. With advanced battery technology and durable materials, it ensures extended range, smooth acceleration, and quiet performance. Ideal for leisure and utility, it performs reliably on paved paths, gentle slopes, and in various weather conditions.
(Custom configurations available upon request.)
| Parameter | Value |
|---|---|
| Range | >90 km |
| Max. speed | 40Km/h |
| Max Gradeability | 20% |
| Net weight | 600 Kg |
| Size | 3680*1350*2100 mm |
| Min. ground clearance | 185 mm |
| Wheelbase | 1660 mm |
| Front wheel tread | 900 mm |
| Lithium Battery | 72V Lithium Battery |
| Motor | AC, 5KW |
| Controller | Enpower, SME, Curtis |
Our manufacturing facility, established in 2024, spans 6,000 square meters. Specializing in golf carts, electric trucks, fire trucks, and sweepers, we boast a full industrial chain with in-house capabilities for batteries, motors, controllers, painting, plastics, hardware, and wiring harnesses.
Founded by industry veterans from top automotive firms, our team includes engineers specialized in electric vehicles, quality control, and supply chain management. United by a vision, we strive to deliver safer, more convenient electric vehicles.
Our modern production facilities feature testing equipment and tracks. We aim to lead in electric vehicle tech with integrated R&D, production, sales, and service. Our annual capacity tops 20,000 vehicles.
Alongside our R&D team, we have a production team with process engineers, quality control, material feeding, testing, procurement, production follow-up, logistics, and after-sales, ensuring quality deliveries.