1 / 5







| Seats Capacity | 2 seats | 4 seats | 6 seats | 8 seats |
|---|---|---|---|---|
| Size (mm) | 2350 * 1250 * 1900 | 2980 * 1250 * 1900 | 3680 * 1250 * 1900 | 4250 * 1250 * 1900 |
| Weight (kg) | 450 KG | 510 KG | 590 KG | 670 KG |
| Key Components | |
| Controller | Inbor, SME or China Local Brand |
| Motor | 4KW / 5KW / 7KW AC motor |
| Battery | 48V / 60V / 72V 120AH Battery |
| Performance and Dimensions | |
| Passenger Capacity | 6 (4+2) |
| Range (Loaded) * | 90-100 kms |
| Max. Speed | 32-40 km/h |
| Min. Turning Radius | 3.7 m |
| Max. Gradeability | 20% - 30% |
| Max. Loading Weight | 450 kgs |
| Net Weight | 650 kgs |
| Overall Dimensions | 3680 * 1250 * 1900 mm |
| Body and Frame | |
| Frame (Chassis) | Welded steel framework, with anti-rust treatment of acid washing, phosphating and electro-coating |
| Body and Roof | PP plastic front body and rear body; PP vacuum form roof |
| Windshield | Organic plastic windshield, split tinted |
| Roof Supports | Carbon Steel, powder coated |
| Backrest and Seat | Reborn Sponge, artificial leather + plastic armrest |
| Floor | Galvanized Steel plate and anti-slip rubber floor mat |
| Dashboard | Plastic in black, with 4 cup holders, 2 glove storage boxes, forward/reverse switch, battery capacity indicator, ignition key |
| Side Trim | Plastic |
| Side Mirror | 2pcs, foldable |
| Electric System | |
| Lighting System and Horn | All LED lights, 2 headlights, 2 front turn signals, 2 taillights, electric horn |
| Backup Buzzer | 12V |
| Digital Meter | LCD screen, with speedometer, odometer, battery power meter and various indicators |
| Charger | Smart charger |
| Steering, Brake, Transmission and Suspension | |
| Steering System | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Brake System | Four-wheel hydraulic brake + pedal parking brake |
| Accelerator | Stepless speed change |
| Suspension System | Cylinder hydraulic shock absorption + integral rear axle + leaf spring |
| Driving Mode | Rear axle secondary reduction, AC motor |
| Rear Axle | Integrated, variable speed gear |
| Wheel & Tyre | 205-50-10, Aluminium wheel hub, vacuum tire |


We are a professional manufacturer that mainly produces electric vehicles. With 15 years of experience in electric vehicle production, it is a high-tech electric vehicle enterprise engaged in the manufacture of environmentally friendly electric vehicles, and is also a key manufacturer of electric vehicles.
Advanced production equipment, first-class standards, with multiple production lines, the annual output can reach 12,000 units, and is constantly being updated and expanded.










