| Basic Info | |
|---|---|
| Model NO. | JL-G06 |
| Power | 4kw |
| Power Fuel | Electric |
| Maximum Speed | ≤28 Km/H |
| Gradeability | 15% |
| Suitable for | Golf Course, Resort, Scenic Spot, Villa Park |
| Certification | CE, EEC, ISO |
| Voltage of Battery | 48V |
| Color | Customized |
| Key Specifications | |
|---|---|
| Product Name | Jl-G06 6 Seater 48V 4kw AC Electric Golf Cart |
| Motor | 48V 4kw AC Asynchronous Motor |
| L*W*H | 3830×1290×1950mm(±10mm) |
| Curb Weight | 610kg |
| Loading Capacity | Max Trunk Load 20kg |
| Braking Distance | ≤6 M |
| Battery | Grade-a 48V 105ah LiFePO4 Battery |
| Charging Time | Less Than 8 Hours |
| Driving Range | 70-85km |
| Package Size | 345.00cm * 160.00cm * 220.00cm |
| Package Gross Weight | 500.000kg |
| Transport Package | Sea-Worthy Iron Frame Packing for Ocean Transportation |
We mainly specialize in a full range of pure electric vehicles, including electric sightseeing cars, electric trucks, electric golf carts and other related vehicles. We provide reliable transportation solutions of electric golf carts for tourist attractions, amusement parks, garden-style hotels, resorts, stations, airports, ports, residential communities and large enterprises. Our products are sold worldwide.
We keep pace with global trends, continuously accelerate R&D investment in core electric vehicle technologies. Adhering to "Smart Innovation, Continuous Improvement" and "Quality Assurance, Honest Operation", we will serve every customer wholeheartedly and promote the healthy development of the global electric vehicle industry.
Sport Carbon Fiber Texture Steering Wheel, High-Efficiency Rack-and-Pinion Steering with Backlash Compensation.
Trailing Arm Non-Independent Suspension + Sway Bar + Shock Absorber Springs
Double A-Arm Independent Suspension + Shock Absorber Springs
| Parameter | Specification Detail |
|---|---|
| Model | JL-G06 |
| Rated Passengers | 6 Passengers |
| Overall Dimensions | 3830×1290×1950(±10)mm |
| Max Speed | ≤28 km/h |
| Gradeability | 15% |
| Curb Weight | 610 kg |
| Front/Rear Track | 1030/1000mm |
| Wheelbase | 2950 mm |
| Minimum Ground Clearance | ≥150 mm |
| Braking Distance | ≤6 m |
| Minimum Turning Radius | 5 m |
| Battery | Grade-A 48V 105Ah LiFePO4 Battery |
| Controller | 48V AC Asynchronous Controller |
| Motor | 48V 4KW Special AC Asynchronous Motor |
| Charger | 48V/25A Intelligent Onboard Charger, full charge < 8 hours |
| Lighting & Signals | LED Combination Headlights, Combination Taillights, Electric Horn |
| Audio System | 6-inch Multimedia Bluetooth Audio Speakers |
| Switches | Ignition Switch, Combined Light Switch, Forward/Reverse Gear Switch, Emergency Double Flash Switch |
| Dashboard | Digital LCD Display (shows voltage, current, speed, mileage, lighting, forward/reverse signals, etc.) |
| Speed & Direction Control | Electronic Accelerator, Column Shift Forward/Reverse Control, Stepless Speed Regulation, Slope Anti-Rollback Control |
| Seats | Ergonomic PU Fabric Seats with Non-deformable Cold Foam |
| Chassis & Frame | National Standard Steel Integral Chassis, full pickling, phosphating, electrophoretic anti-rust treatment |
| Body | High-Strength Steel Frame + Full-Vehicle Injection-Molded Parts, Non-Slip Floor, Baking Paint Finish |
| Windshield & Mirrors | Folding Acrylic Windshield with Wiper, Wide-View Manual Side Mirrors + Visual Turn Signals |
| Seatbelts | Two-point retractable safety belt |
| Steering System | High-Efficiency Rack-and-Pinion Steering with Backlash Compensation |
| Front Axle & Suspension | Double A-Arm Independent Suspension + Shock Absorber Springs |
| Braking System | Front & rear disc brakes, dual-circuit hydraulic service brake, caliper parking brake |
| Tires | 205/40-14 Tires |
Colors can be fully customized even for an order quantity of just 1 unit. Available options include:
Or any specific color according to your requirements.







