| Specification Item | Value / Details |
|---|---|
| Place of Origin | China, Shandong |
| Minimum Ground Clearance | ≥300mm / 400MM |
| Curb Weight | ≥500kg / 550KG |
| Maximum Speed | 30-50Km/h |
| Grade Ability | 15-20° |
| Driving Mileage | 70-90km |
| Standing Position of Tail Caddie | Unequipped |
| Seats | 3 - 4 |
| Certification | CE |
| Brand Name | MD |
| Brake System | Front disc + Rear disc |
| Tire Size | 205-50-10 |
| Dimension | 3270*1300*1950 |
| Charge Time | 6-8h / 7-9h |
| Fuel Type | Electric |
| Wheelbase | 2470MM |
| Braking distance | 6M |
| Battery life | 80-100KM |
| Minimum turning radius | 5M |
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
A: FOB, CIF, EXW, CFR, DDP.
A: Generally, it will take 15 to 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
A: We do not have MOQ request. You can order just 1 sample car. However, additional packing and operating cost will be charged if delivered in LCL way.
A: Yes, we have 100% test before delivery.
A: 1. We keep good quality and competitive price to ensure our customers benefit;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.