1 / 5
| Model Specifications | TCKC2 | TCKC22 | TCKC4 | TCKC42 | TCKC6 | TCKC62 | TCKC8 | TCKC82 | |
|---|---|---|---|---|---|---|---|---|---|
| Technical Parameters | Overall Dimension (L*W*H) | 2500*1300*2000 | 2900*1300*2000 | 3200*1300*2000 | 3600*1300*2000 | 4000*1300*2000 | 4400*1300*2000 | 4800*1300*2000 | 5200*1300*2000 |
| Passengers Capacity | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | |
| Max.Speed(km/h) | 30 or Negotiable | ||||||||
| Max.Travelling Range(km) | 80~100 | ||||||||
| Slope Climbing Capacity | 30% | ||||||||
| Turning Radius(m) | 3.5 | 3.5 | 4.6 | 4.6 | 5.7 | 5.7 | 6.7 | 6.7 | |
| Minimum Ground Clearance(mm) | 150 | ||||||||
| Brake Distance(m) | ≤5m | ||||||||
| Wheelbase(mm) | 1700 | 1700 | 2400 | 2400 | 3100 | 3100 | 3850 | 3850 | |
| Front/Rear Tread(mm) | Front 900mm / Rear 1000mm | ||||||||
| Weight(kg) | 530 | 560 | 600 | 620 | 680 | 710 | 800 | 830 | |
| Electric System | Motor power (kw) | 3.5/4/5kw or customized | |||||||
| Electric Controller | Enpower Fully Intelligent Controller | ||||||||
| Battery type | 6V 200AH /8V 150AH / 12V 100AH can choose | ||||||||
| Charger | Intelligent high-frequency car charger | ||||||||
| Charging time(h) | 8~10 | ||||||||
| Charging input voltage | 220V/110V | ||||||||
| Chassis System | Suspension | Front Torsion Beam Suspension+Integral rear axle high strength steel plate spring cartridge or customized | |||||||
| Brake system | Drum hydraulic brake, double-circuit hydraulic brake and parking brake device or customized | ||||||||
| Steering | "Rack&Pinion" Steering | ||||||||
| Motion transfer system | Continuously variable transmission | ||||||||
| Drive mode | Rear drive | ||||||||
| Exterior | Dashboard | Multi-function smart display(Bluetooth-radio-movie etc.) | |||||||
| Light | LED combined headlights,turn signals,combined rear taillights,brake lights and electric | ||||||||
| Seat | Joint row seats (leather fabric+high resilience PU seats) | ||||||||
| Body material | Steel frame+injection shell /ABS engineering plastic molded parts | ||||||||
| Wheel | 10/12/14inch iron/aluminum wheels options | ||||||||
| Tire | Road and off-road tire options | ||||||||
A1: Generally, we pack our goods in containers by iron frame. If you have special requirements, we can accommodate them.
A2: T/T 30% deposit, and 70% balance before dispatch from the factory.
A3: We can customize the logo for free according to your requests.
A4: Generally, it will take 7 to 15 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
A5: A matching charger will be provided along with the electric car. The charging process will stop automatically once the battery is fully charged.
A6: Yes, we perform a 100% test on all products before delivery to ensure quality.