Electric Vehicle Highlights:
| Electric System & Performance Specifications | |||
|---|---|---|---|
| Electric System | Controller | 1266/275A | |
| Battery | Trojan battery 8V 6 units | ||
| Motor | KDS48V/3.7KW motor | ||
| Charger | Computer Intelligent input 220V/110V output 48V 20A | ||
| Charging Time | Less than 12 hours (discharging rate 80%) | ||
| Body Configuration | Glass | PC glass | Sun Roof: ABS Vacuum forming |
| Seat | Leather | Floor: Antiskid rubber floor | |
| Rear Mirror | Hand-operated, both sides | Steering: Dual automotive-style strut and self-adjust rack-and-pinion steering | |
| DC/Light/Signal | 48V/12V-300W Front light, turning light, rear light, horn, buzzer | ||
| Body Material | PP Vacuum forming | ||
| Dashboard | PP Vacuum forming, Voltage Indicator 48V, Head Lights Switch, Right/Left indicators, key switch, Forward/Reverse switch | ||
| Braking System | Rear drum brake + compound pedal brake | ||
| Front Suspension | Independent suspension, helical spring + cylinder hydraulic shock absorption | ||
| Rear Suspension | Integral type transaxle, gear ratio 12.31:1, semi-independent transaxle, spring, cylinder hydraulic shock absorption | ||
| Tire Diameter | 452mm | ||
| Parameters | Dimensions (L*W*H) | 2380*1200*1850mm | |
| Passenger Capacity | 2 Passengers | ||
| Max Speed | 24 km/h | ||
| Mileage Range | 90 - 100 km (flat road) | ||
| Max Climbing Grade | 30% | ||
| Min Turning Radius | 3.4 m | ||
| Min Ground Clearance | 110 mm | ||
| Wheel Base | Front 930 mm / Rear 1010 mm | ||
| Braking Distance | 4.2 m | ||
Founded in 2004, the production facility covers more than 100,000 square meters with an output capacity of approximately 2,000 units per month. Adopting advanced technology, we have developed our own electric vehicle series designed to match high international standards. Cover parts are made of special engineering material, which is featured with fashion, beauty and great durability. These vehicles are equipped with unique and individual operation systems, agile and smooth steering systems, and independent suspension systems.
The enterprise has approved ISO9001 quality management system certification and CE certification. Meanwhile, got approval for manufacturing licenses and has applied for hundreds of patents (utility model patents and design patents).
Factory & Workshop Photos
Certificates
Company Advantages:
Cooperation Case
Exhibitions