







| 4 Seaters Off Road Electric Street Legal Golf Cart Buggy | ||
|---|---|---|
| Key Components | Controller | SME Brand, SME or China Local Brand or Curtis |
| Motor | 5KW/7.5KW AC motor | |
| Battery | 72V115AH Lithium Battery | |
| Performance and Dimensions | Passenger Capacity | (2+2) |
| Range (Loaded) * | 90-100kms | |
| Max.speed | 32-40km/h | |
| Min. Turning Radius | 3.5m | |
| Max. Gradeability | 20%-30% | |
| Max. Loading Weight | 320kgs | |
| Net Weight | 510kgs | |
| Overall Dimensions | 2980X1350X1950mm | |
| Body and Frame | ||
| Frame (Chassis) | Welded steel framework, with anti-rust treatment of acid washing, phosphating and electro-coating | |
| Body and Roof | PP plastic front body and rear body; PP vacuum form roof | |
| Windshield | Organic plastic windshield, splited tinted | |
| Roof supports | Carbon Steel, powder coated | |
| Backrest and Seat | Reborn Sponge, artificial leather + plastic armrest | |
| Floor | Galvanized Steel plate and anti-slip rubber floor mat | |
| Dashboard | Plastic in black, with 4 cup holders, 2 glove storage box, forward/reverse switch, battery capacity indicator, ignition key | |
| Side trim | Plastic | |
| Side mirror | 2pcs, foldable | |
| Electric System | ||
| Lighting system and horn | All LED lights, 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with 20A voltage reducer (converting from 72V to 12V), electric horn. | |
| Backup Buzzer | 12V | |
| Digital Meter | LCD screen, with speedometer, odometer, battery power meter and various indicators | |
| Charger | Smart charger, input 110V-240V~50Hz-60Hz, output 72V, 20A | |
| Steering, Brake, Transmission and Suspension | ||
| Steering System | Single-stage rack and pinion steering system, automatic rocker compensating function | |
| Brake system | 4 Wheels hydraulic front disc rear drum brake, regen brake | |
| Accelerator | Stepless speed change | |
| Driving mode | Rear axle two stage deceleration, motor direct driving | |
| Rear axle | Integrated, Gear ratio12.49:1 | |
| Suspension system | Front MacPherson Independent and rear plate leaf spring + cylinder hydraulic shock absorber | |
| Wheel & Tyre | 12x7 aluminum rim & 23*10.5-12 Tire | |




With 12 years of expertise in golf cart production and export, our electric vehicles have been proudly exported to over 40 countries worldwide. Our products find their use in a variety of locations such as golf courses, hotels, resorts, parks, gardens, campuses, stations, airports, residential communities, shopping centers, etc.
Boasting 100 models across 10 categories for diverse applications. Our offerings include golf carts, utility vehicles, personal transporters, sightseeing vehicles, electric trucks, rubbish trucks, fire trucks, and more. Additionally, we provide personalized electric vehicles with short delivery times and superior quality.
As your trusted partner in China for electric golf carts, we deliver excellence and reliability.


A: T/T 50% as deposit, and 50% before delivery. We'll show you the photos of the products and packages before you pay the balance.
A: FOB, CIF, EXW, CFR, DDP.
A: Generally, it will take 15 to 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
A: Yes, we can produce by your samples or technical drawings. There may be a mold fee.
A: We do not have MOQ request. You can order just 1 sample car. However, additional packing and operating cost will be charged if delivered in LCL way.
A: Yes, we have 100% test before delivery.