1 / 4
| System & Component Details | |
|---|---|
| Electrical System | |
| Controller | Permanent magnet synchronous system |
| Battery | Special maintenance-free battery for traction 96V (6V*12pieces 200AH) |
| Motor | Special AC asynchronous motor 96V/15KW |
| Charger | Computerized intelligent car charger 96V/25A, charging time <8 hours |
| DC Converter | High power isolated DC converter 96V/12V-500W |
| Body Configuration | |
| Front Shield & Wiper | Automotive laminated glass, wiper blades |
| Roof | Aluminum profile frame plus GFRP fiberglass roof lightweight design |
| Cushion | Ergonomic design, luxurious PU fabric seats are made of cold hair sponge and not easily deformed. |
| Floor | Aluminum alloy anti-slip floor |
| Body | The body is lightweight designed with sheet metal, GFRP fiberglass and aluminum profiles, also beautiful and durable, lightweight and other unique advantages. |
| Chassis | Made of national standard steel, the main beam is made of patented technology for tailor welding and pickling, phosphating, cathodic electrophoresis and anti-rust treatment. |
| Rearview Mirror | Adjustable for each hand, foldable exterior rearview mirror. |
| LED Light Signal | Headlights, turn signals, reversing lights, brake lights, fog lights |
| Dashboard | Molded dashboard, electric vehicle combination meter, electric lock switch, combination switch, double-position wiper switch, emergency double flash switch |
| Steering System | Turbine steering gear + EPS electric power assist |
| Brake System | Front and rear drum brakes + hydraulic dual-pipeline braking system, vacuum electronic assist + handbrake parking |
| Suspension System | Front: Integrated front axle leaf spring + damper Rear: Integrated rear axle leaf spring + damper |
| Audio Speaker | USB playback host can be plugged in and dual speakers, Whistler, reversing reminder buzzer. |
| Wheel | 185/70R14C+ wheel cover |
| Technical Parameters | |
| Length*Width*Height | 6180*1840*2150(mm) |
| Curb Weight | 2140(kg) |
| Rated Passengers | 23 |
| Trunk Size & Load | Size: --- / Load: --- |
| Max Driving Speed | ≤30km/h |
| Driving Range | ≥100(km) |
| Min Ground Clearance | 330mm |
| Maximum Grade | ≤10% |
| Wheelbase | 3700±10(mm) |
| Slope Holding Performance | 20% |
| Wheelbase (Front/Rear) | 1575/1565(mm) |
| Min Turning Radius | ≤7.5m |
| Braking Distance | ≤5m |
| Optional Parts & Customization Options | |
|
|