| Category | Model Parameters | TC2 | TC22 | TC4 | TC42 | TC6 | TC62 | TC8 | TC82 |
|---|---|---|---|---|---|---|---|---|---|
| Technical Parameters | Overall Dimension (L*W*H) | 2500*1300*2000 | 2900*1300*2000 | 3200*1300*2000 | 3600*1300*2000 | 4000*1300*2000 | 4400*1300*2000 | 4800*1300*2000 | 5200*1300*2000 |
| Passengers Capacity | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | |
| Max. Speed (km/h) | 30 or Negotiable | ||||||||
| Max. Travelling Range (km) | 80~100 | ||||||||
| Slope Climbing Capacity | 30% | ||||||||
| Turning Radius (m) | 3.5 | 3.5 | 4.6 | 4.6 | 5.7 | 5.7 | 6.7 | 6.7 | |
| Min. Ground Clearance (mm) | 150 | ||||||||
| Brake Distance (m) | ≤5m | ||||||||
| Wheelbase (mm) | 1700 | 1700 | 2400 | 2400 | 3100 | 3100 | 3850 | 3850 | |
| Front/Rear Tread (mm) | Front 900mm / Rear 1000mm | ||||||||
| Weight (kg) | 530 | 560 | 600 | 620 | 680 | 710 | 800 | 830 | |
| Electric System | Motor Power (kw) | 3.5 / 4 / 5kw or Customized | |||||||
| Electric Controller | Enpower Fully Intelligent Controller | ||||||||
| Battery Type | 6V 200AH / 8V 150AH / 12V 100AH optional | ||||||||
| Charger | Intelligent High-Frequency On-Board Charger | ||||||||
| Charging Time (h) | 8~10 | ||||||||
| Charging Input Voltage | 220V / 110V | ||||||||
| Chassis System | Suspension | Front Torsion Beam + Integral Rear Axle High-Strength Steel Plate Spring or Customized | |||||||
| Brake System | Drum Hydraulic Brake, Double-Circuit Hydraulic Brake and Parking Brake or Customized | ||||||||
| Steering | "Rack & Pinion" Steering | ||||||||
| Motion Transfer System | Continuously Variable Transmission | ||||||||
| Drive Mode | Rear Drive | ||||||||
| Exterior | Dashboard | Multi-Function Smart Display (Bluetooth, Radio, Movie, etc.) | |||||||
| Light | LED Combined Headlights, Turn Signals, Combined Rear Taillights, Brake Lights | ||||||||
| Seat | Joint Row Seats (Leather Fabric + High Resilience PU Seats) | ||||||||
| Body Material | Steel Frame + Injection Shell / ABS Engineering Plastic Molded Parts | ||||||||
| Wheel | 10 / 12 / 14 inch Iron or Aluminum Wheels Options | ||||||||
| Tire | Road and Off-Road Tire Options | ||||||||
A: The driving range varies between 60 km and over 120 km depending on your chosen battery type, motor configuration, payload, and operating terrain conditions.
A: The standard charging time is typically 4 to 10 hours depending on the battery configuration (Lithium or Lead-Acid) and the charger capacity.
A: Yes, we offer weatherproof configuration options including a full cabin enclosure, windshield wipers, and weatherproof materials suitable for rain and wet climates.
A: Our electric buggies meet international quality and safety standards, holding CE, EEC, ISO, EPA, and DOT certifications.
A: The vehicles are designed with a gradeability of over 30% to handle hilly terrains easily, and they can reach a maximum speed of over 30 km/h.
A: You can choose from various optional accessories including foldable rear seats, cargo boxes, rain enclosures, solar panels, and different tire options (road or off-road).