1 / 4
| Electrical system | controller | permanent magnet synchronous system | |||
| Battery | Special maintenance-free battery for traction 96V (6V*12pieces 200AH) | ||||
| Motor | Special AC asynchronous motor 96V/15KW | ||||
| Charger | Computerized intelligent car charger 96V/25A, charging time <8 hours | ||||
| DC Converter | High power isolated DC converter 96V/12V-500W | ||||
| Body configuration | Front shield and wiper | Automotive laminated glass, wiper blades | |||
| Roof | Aluminum profile frame plus GFRP fiberglass roof lightweight design | ||||
| Cushion | Ergonomic design, luxurious PU fabric seats are made of cold hair sponge and not easily deformed. | ||||
| Floor | Aluminum alloy anti-slip floor | ||||
| Body | The body is lightweight designed with sheet metal, GFRP fiberglass and aluminum profiles, also beautiful and durable, lightweight and other unique advantages. | ||||
| Chassis | Made of national standard steel, the main beam is made of patented technology for tailor welding and pickling, phosphating, cathodic electrophoresis and anti-rust treatment. | ||||
| rearview mirror | Adjustable for each hand, foldable exterior rearview mirror. | ||||
| Led light signal | Headlights, turn signals, reversing lights, brake lights, fog lights | ||||
| Dashboard | Molded dashboard, electric vehicle combination meter, electric lock switch, combination switch, double-position wiper switch, emergency double flash switch | ||||
| steering system | Turbine steering gear + EPS electric power assist | ||||
| Brake system | Front and rear drum brakes + hydraulic dual-pipeline braking system, vacuum electronic assist + handbrake parking | ||||
| suspension system | Front: Integrated front axle leaf spring + damper Rear: Integrated rear axle leaf spring + damper |
||||
| audio speaker | USB playback host can be plugged in and dual speakers, Whistler, reversing reminder buzzer. | ||||
| wheel | 185/70R14C+ wheel cover | ||||
| Technical parameters | length*width*height | 6180*1840*2150(mm) | curb weight | 2140(kg) | |
| Rated number of passengers (people) | 23 | Trunk size | --- | ||
| Maximum driving speed | ≤30km/h | Trunk load | --- | ||
| Driving range | ≥100(km) | minimum ground clearance | 330mm | ||
| Maximum grade | ≤10% | Wheelbase | 3700±10(mm) | ||
| Slope holding performance | 20% | Wheelbase (front/rear) | 1575/1565(mm) | ||
| Minimum turning radius | ≤7.5m | braking distance | ≤5m | ||
| Optional parts |
1. The enclosed sightseeing car can optionally have a fully glass enclosed door.
2. Change 6v12 only to 8v9 only - 2,000 yuan
3. Upgrade from 72v7.5 to 72v10KW +2500 yuan
4. Upgrade from 72v7.5 to 72v15KW +4000 yuan
5. Replace the permanent magnet synchronous water cooling system + 2,000 yuan
6. Sightseeing car without doors and rear screen - 1,000 yuan
7. Install air conditioner + 3,000 yuan
8. Installing an insulated interior roof for less than 14 seats +1,000 yuan; 17 seats +1,500 yuan; 23 seats +200 yuan
9. Aluminum alloy wheels 500 yuan
10. Driving recorder 500 yuan
11. Luxury seats 1,400/row
|
||||
Our company has leading development capabilities, with a self-owned R&D team of more than 20 people. The product development process is in accordance with the standards of new energy vehicles.